产品结构特点
本系列Q647MF-16C/25气动喷煤粉专用球阀是作为控制含尘、含固体粉末,特别适用于高炉煤粉喷吹、空气管路及喷枪管路等系统。
1、阀座带有磨损自动补偿装置,有效确保阀门的密封性能。
2、特殊材料制成的密封圈,具有耐高温、耐磨损、使用寿命长的特点。
3、阀门结构紧凑、启闭灵活、安装维修方便。
Construction Features
The Air operated ball valve series are designed for controllingthe powders containing dusts or solid bodies, especially for thosefields or systems as coal-powder injection in high-furnace, airflowlines, lance lines, etc.
1.Wear-auto-compensation equipment is applied with the valveseat to effectively ensure the sealing performance of the valve.
2.The seal ring made from exotic materials features such spe-c ialties as high-temperature resistance,abrasion-resistance, longservice-life, etc.
3.The valve bears those characteristics like compact structure,flexible on-off, and convenient method for installation and mainte-nance.
主要零件材质 Main Parts and Materials
零件名称 Accessory name | 材质 Materials |
阀体、阀盖 Body,bonnet | WCB |
球体、阀座 Globe Body,seat | 1Cr18Ni9Ti+硬铬 ICr18Ni9Ti+Hard chrome |
阀杆 Stem | 2Cr13 |
密封圈 Sealing ring | 特种耐磨耐高温四氟 Special wearing-resisting and high- temperature resistance tetraf luorine |
螺栓 Bolt | 中碳钢 Medium Carbon stell |
主要外型及连接尺寸表Form of Main Types and Connecting Dimension
公称压力 Nominal pressure | 1.6Mpa |
壳体试验压力 Shell Test Pressure | 2.4Mpa |
高压液密封 High-Pressure Liquid Sealing | 1.76Mpa |
低压气密封 Low-Pressure Hermetic Sealing | 0.6Mpa |
适用温度 Applicable Temperature | -28~300℃ |
适用介质 Applicable Mediums | 含尘气体、煤粉等 Dusty gases,Powder coal,etc. |
结构长度按 Structural length follows | GB1221-89 |
法兰尺寸按 Flange Dimension follows | GB9113、JB79-59 |
检验试验按 Test and Inspection follows | JB/T9092-99 |
驱动方式 Driving manner | 手动、气动 Manual/Pneumatic |
公称压力 PN(MPa) Nominal pressure |
公称通径 DN(mm) Nominal diameter |
尺寸 Dimension(mm) | ||||
L | W | H | ||||
手动 Manual | 气动 Pneumatic |
手动 Manual |
气动 Pneumatic |
|||
1.6
|
25 | 180 | 140 | 235 | 90 | 298 |
32 | 200 | 155 | 235 | 107 | 304 | |
40 | 220 | 250 | 330 | 127 | 370 | |
50 | 220 | 250 | 330 | 140 | 376 | |
65 | 241 | 350 | 400 | 164 | 425 | |
80 | 283 | 350 | 510 | 177 | 484 | |
100 | 305 | 420 | 510 | 206 | 531 | |
125 | 356 | 700 | 580 | 292 | 570 | |
150 | 394 | 1000 | 720 | 320 | 570 | |
200 | 457 | 720 | 610 | |||
250 | 533 | 900 | 670 | |||
300 | 610 | 1050 | 740 | |||
350 | 686 | 1290 | 790 | |||
400 | 762 | 1600 | 905 | |||
其余连接尺寸请参阅样本《主要外型与连接尺寸表达式》 |