A41H型适用于工作温度≤300℃的石油气、空气、水等介质的设备或管路上。A41Y-P/R型适用于工作温度≤200℃有腐蚀性介质的设备或管路上,作为超压保护装置。连接法兰标准按JB/T……94/系列。
主要零部件材料
NO | 零件名称 | A41Y-160材料 | A41Y-160P材料 | A41Y-160R材料 |
1 | 法兰 | 35/35CrMoA | 2Cr13 | 1Cr18Ni9Ti |
2 | 阀座 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
3 | 阀体 | 35/40 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
4 | 阀瓣 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | 导向套 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
6 | 弹簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
7 | 阀杆 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
8 | 阀盖 | ZG230-450 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
9 | 调整螺杆 | 45 | 2Cr13 | 2Cr13 |
10 | 阀帽 | ZG200-400 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
阀座、阀瓣密封面 | 堆焊Co基硬质合金 |
外形尺寸和连接尺寸
型号 | 公称 通径 |
do | d | M | D | K | Z-?d | b | d1 | M1 | D1 | K1 | Z1-?d1 | b1 | L | L1 | ≈H |
A41Y-160 (单法兰) |
15 | 8 | 20 | M24×2 | 95 | 60 | 3-18 | 20 | / | M33×2 | 36 | / | / | / | 50 | 80 | 85 |
20 | 10 | 25 | M27×2 | 95 | 60 | 3-18 | 20 | / | M33×2 | 48 | / | / | / | 50 | 80 | 85 | |
25 | 12 | 28 | M33×2 | 105 | 68 | 3-18 | 20 | / | M33×2 | 48 | / | / | / | 50 | 80 | 85 | |
A41Y-160 | 10 | 8 | 18 | M24×2 | 95 | 60 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 |
15 | 8 | 20 | M24×2 | 95 | 60 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 | |
20 | 10 | 27 | M33×2 | 105 | 68 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 | |
25 | 12 | 28 | M33×2 | 105 | 68 | 3-18 | 20 | 50 | M64×3 | 165 | 115 | 6-26 | 32 | 130 | 135 | 285 | |
32 | 12.14.16 | 37 | M42×2 | 115 | 80 | 4-18 | 22 | 50 | M64×3 | 165 | 115 | 6-26 | 32 | 130 | 135 | 285 | |
40 | 20 | 47 | M52×2 | 165 | 115 | 6-26 | 28 | 65 | M80×3 | 200 | 145 | 6-29 | 40 | 165 | 165 | 350 | |
50 | 25 | 58 | M64×3 | 165 | 115 | 6-26 | 32 | 80 | M100×3 | 225 | 170 | 6-33 | 80 | 165 | 165 | 380 | |
A41Y-320 | 10 | 8 | 18 | M24×2 | 95 | 60 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 |
15 | 8 | 27 | M33×2 | 105 | 68 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 | |
20 | 10 | 30 | M36×2 | 110 | 75 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 | |
25 | 12 | 35 | M42×2 | 115 | 80 | 4-18 | 22 | 50 | M64×3 | 165 | 115 | 6-26 | 32 | 130 | 135 | 285 | |
32 | 12.14.16 | 41 | M48×2 | 135 | 95 | 4-22 | 25 | 50 | M64×3 | 165 | 115 | 6-26 | 32 | 130 | 135 | 285 | |
40 | 20 | 58 | M64×2 | 165 | 115 | 6-26 | 32 | 65 | M80×3 | 200 | 145 | 6-29 | 40 | 165 | 115 | 350 | |
50 | 25 | 70 | M80×2 | 200 | 145 | 6-29 | 40 | 80 | M100×3 | 225 | 170 | 6-33 | 50 | 165 | 165 | 380 |
产品尺寸